Home > Finance > Financial Statements >

Financial Statements

Balance Sheet


5
(Consolidated) Unit: NT$Thousand
2023
2024
2025
Total Assets
55,445,803
65,503,446
79,883,535
Cash and cash equivalents 9,382,963 11,174,184 15,285,098
Receivables 3,173,036 3,338,812 3,433,902
Financial assets at fair value through profit or loss 10,798,348 14,496,026 14,680,235
Financial assets at fair value through other comprehensive income 678,881 654,599 653,324
Financial assets at amortised cost 9,465,788 10,039,725 11,350,480
Investments accounted for using the equity method 2,317,577 2,406,891 2,553,784
Loans 123,077 96,451 68,788
Reinsurance contract assets 13,479,250 17,312,724 26,001,932
Property and equipment 466,157 463,754 315,734
Right-of-use assets 270,871 197,399 299,613
Intangible assets 121,840 104,478 122,111
Deferred income tax assets 4,512,922 4,585,963 4,558,554
Other assets 655,093 632,440 559,980
Total Equity and Liabilities 55,445,803 65,503,446 79,883,535
Payables 4,102,639 4,395,390 5,100,128
Financial liabilities at fair value through profit or loss 63,746 224,161 213,942
Lease liabilities 269,303 197,630 300,801
Insurance liabilities 33,713,924 40,284,468 52,059,315
Provisions 427,572 349,882 292,047
Deferred income tax liabilities 329,636 445,671 369,643
Other liabilities 1,556,604 1,659,061 1,520,231
Total Liabilities 40,463,424 47,556,263 59,856,107
Equity attributable to owners of parent      
Capital stock 2,000,000 2,000,000 2,000,000
Capital surplus 7,861,133 7,861,133 7,861,133
Retained earnings 5,213,207 7,559,975 9,859,729
Other equity -91,961 526,075 306,566
Total Equity 14,982,379 17,947,183 20,027,428

Income Statement

(Consolidated) Unit: NT$Thousand
2023 2024 2025
Operating revenues 25,613,846 28,101,385 30,893,284
Operating costs 18,725,194 18,576,511 19,977,053
Operating gross (loss) profit 6,888,652 9,524,874 10,916,231
Operating expenses 5,374,358 6,353,316 6,508,370
Operating (loss) income 1,514,294 3,171,558 4,407,861
(Loss) Profit before income tax 1,526,385 3,194,742 4,415,986
Net (loss) profit 1,245,511 2,636,622 3,754,878
(Loss) Earnings per share (In dollars) 6.23 13.18 18.77