Financial Statements
Balance Sheet
| (Consolidated) | Unit: NT$Thousand | ||
2022 |
2023 |
2024 |
|
|---|---|---|---|
| Total Assets |
60,595,660 |
55,445,803 |
65,503,446 |
| Cash and cash equivalents | 17,758,712 | 9,382,963 | 11,174,184 |
| Receivables | 3,153,166 | 3,173,036 | 3,338,812 |
| Financial assets at fair value through profit or loss | 7,556,797 | 10,798,348 | 14,496,026 |
| Financial assets at fair value through other comprehensive income | 685,847 | 678,881 | 654,599 |
| Financial assets at amortised cost | 8,853,285 | 9,465,788 | 10,039,725 |
| Investments accounted for using the equity method | 2,370,722 | 2,317,577 | 2,406,891 |
| Loans | 137,944 | 123,077 | 96,451 |
| Reinsurance contract assets | 13,542,121 | 13,479,250 | 17,312,724 |
| Property and equipment | 346,411 | 466,157 | 463,754 |
| Right-of-use assets | 115,031 | 270,871 | 197,399 |
| Intangible assets | 138,427 | 121,840 | 104,478 |
| Deferred income tax assets | 4,581,004 | 4,512,922 | 4,585,963 |
| Other assets | 1,356,193 | 655,093 | 632,440 |
| Total Equity and Liabilities | 60,595,660 | 55,445,803 | 65,503,446 |
| Payables | 3,308,293 | 4,102,639 | 4,395,390 |
| Financial liabilities at fair value through profit or loss | 178,805 | 63,746 | 224,161 |
| Lease liabilities | 114,717 | 269,303 | 197,630 |
| Insurance liabilities | 42,245,962 | 33,713,924 | 40,284,468 |
| Provisions | 429,975 | 427,572 | 349,882 |
| Deferred income tax liabilities | 307,270 | 329,636 | 445,671 |
| Other liabilities | 1,210,912 | 1,556,604 | 1,659,061 |
| Total Liabilities | 47,795,934 | 40,463,424 | 47,556,263 |
| Equity attributable to owners of parent | |||
| Capital stock | 7,057,052 | 2,000,000 | 2,000,000 |
| Capital surplus | 16,557,271 | 7,861,133 | 7,861,133 |
| Retained earnings | -9,785,540 | 5,213,207 | 7,559,975 |
| Other equity | -1,029,057 | -91,961 | 526,075 |
| Total Equity | 12,799,726 | 14,982,379 | 17,947,183 |
Income Statement
| (Consolidated) | Unit: NT$Thousand | ||
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Operating revenues | 23,404,515 | 25,613,846 | 28,101,385 |
| Operating costs | 43,302,325 | 18,725,194 | 18,576,511 |
| Operating gross (loss) profit | -19,897,810 | 6,888,652 | 9,524,874 |
| Operating expenses | 4,635,658 | 5,374,358 | 6,353,316 |
| Operating (loss) income | -24,533,468 | 1,514,294 | 3,171,558 |
| (Loss) Profit before income tax | -24,525,420 | 1,526,385 | 3,194,742 |
| Net (loss) profit | -19,621,531 | 1,245,511 | 2,636,622 |
| (Loss) Earnings per share (In dollars) | -167.82 | 6.23 | 13.18 |