Home > Finance > Financial Statements >

Financial Statements

Balance Sheet


(Consolidated) Unit: NT$Thousand
2021
2022
2023
Total Assets
44,900,186
60,595,660
55,445,803
Cash and cash equivalents 11,973,287 17,758,712 9,382,963
Receivables 3,208,952 3,153,166 3,173,036
Financial assets at fair value through profit or loss 12,870,139 7,556,797 10,798,348
Financial assets at fair value through other comprehensive income 728,828 685,847 678,881
Financial assets at amortised cost 7,062,471 8,853,285 9,465,788
Investments accounted for using the equity method 2,304,344 2,370,722 2,317,577
Loans 186,463 137,944 123,077
Reinsurance contract assets 9,881,487 13,542,121 13,479,250
Property and equipment 221,155 346,411 466,157
Right-of-use assets 237,046 115,031 270,871
Intangible assets 108,816 138,427 121,840
Deferred income tax assets 240,062 4,581,004 4,512,922
Other assets 877,136 1,356,193 655,093
Total Equity and Liabilities 49,900,186 60,595,660 55,445,803
Payables 3,912,933 3,308,293 4,102,639
Financial liabilities at fair value through profit or loss 72 178,805 63,746
Lease liabilities 237,483 114,717 269,303
Insurance liabilities 29,730,897 42,245,962 33,713,924
Provisions 464,271 429,975 427,572
Deferred income tax liabilities 271,041 307,270 329,636
Other liabilities 836,176 1,210,912 1,556,604
Total Liabilities 35,452,873 47,795,934 40,463,424
Equity attributable to owners of parent      
Capital stock 3,057,052 7,057,052 2,000,000
Capital surplus 518,326 16,557,271 7,861,133
Retained earnings 10,437,359 -9,785,540 5,213,207
Other equity 434,576 -1,029,057 -91,961
Total Equity 14,447,313 12,799,726 14,982,379

Income Statement

(Consolidated) Unit: NT$Thousand
2021 2022 2023
Operating revenues 22,169,083 23,404,515 25,613,846
Operating costs 14,871,657 43,302,325 18,725,194
Operating gross (loss) profit 7,297,426 -19,897,810 6,888,652
Operating expenses 4,772,076 4,635,658 5,374,358
Operating (loss) income 2,525,350 -24,533,468 1,514,294
(Loss) Profit before income tax 2,566,875 -24,525,420 1,526,385
Net (loss) profit 2,175,298 -19,621,531 1,245,511
(Loss) Earnings per share (In dollars) 7.12 -167.82 6.23